IR-700-EUR -sarjan infrapunalämpömittarit
Pistoolimalliset tarkkuuslämpömittarit
 
      
Ominaisuudet:
- Optinen erottelukyky mallista riippuen 10:1 – 50:1
- Lämpötilamittausalue jopa -50°C … 1550°C
- Laserkohdistin
- 8 sekunnin Auto Hold -toiminto
- Taustavalaistu kaksoisnäyttö
- 99 mittauksen muisti mallissa IR-750-EUR
- Termoelementtitulo mallissa IR-750-EUR
- USB-tiedonsiirto mallissa IR-750-EUR
Tekniset tiedot (englanniksi):
| FEATURE | |||||
| Distance to Spot (D:S) | 10:1 | 12:1 | 20:1 | 30:1 | 50:1 | 
| Temperature Range | 0 ℉ to 716 ℉  | 0 ℉ to 1022 ℉  | -26 ℉ to 1922 ℉  | -26 ℉ to 2282 ℉  | -58 ℉ to 2822 ℉  | 
| Best Accuracy | ±2% | ±1.8% | |||
| Emissivity | 0.95 | Adjustable from 0.10 to 1.00 | |||
| Display Resolution | 4000.1 ⁰C / 0.1 ⁰F | 0.1 ⁰C / 0.1 ⁰F of reading < 999.9 | |||
| MIN/MAX Memory | • | • | • | • | • | 
| DIF/AVG Temperature Display | - | • | • | • | • | 
| Programmable high and low alarm | - | - | - | - | • | 
| Tripod mount | - | • | • | • | • | 
| USB interface | - | - | - | - | • | 
| Built in memory | - | - | - | - | 99 | 
| K-Type thermocouple measurement | - | - | - | - | • | 
| Supplied With | Battery and Instruction Manual | Carrying bag, Battery and Instruction Manual | Software CD, USB cable, K-type thermocouple probe, Carrying bag, Hard carrying case (IR-750), Battery and Users Manual | ||
| Specifications | |
| Warranty: | One year | 
| Battery life: | 10 hours with laser and backlight on, 30 hours with laser and backlight off | 
| Size: | Approx.153 x 108 x 40 mm (6.0 x 4.5 x 1.6 in) | 
| Weight: | Approx.180 g (0. lb) with battery installed | 
 
 
 
 
  

